GLOSSARIO SIGLE
| CEEP, CEEP | Centro europeo delle imprese a partecipazione pubblica e delle imprese di interesse economico generale | |
| CEMR, CCRE | Consiglio dei Comuni e delle Regioni d’Europa | |
| EIB | European Investment Bank | Banca europea per gli investimenti | 
| EPAN | European Public Administration Network | Denominazione della rete informale dei Direttori generali della Pubblica Amministrazione nella UE | 
| EPSU | European Public Services Union | Federazione Sindacale Europea dei Servizi Pubblici (FSESP) | 
| ETUI-REHS | dipartimento formazione della CES | |
| EUPAN | EU Public Administration Network | Rete Europea della Pubblica Amministrazione | 
| EXCs | European working councils | |
| HRM | Human resources management | Gestione delle risorse umane | 
| HSS | Health and Social Services | Comitato permanente della FSESP Sanitŕ e Servizi Sociali | 
| LRG | Local and Regional Government | Comitato permanente della FSESP Amministrazioni locali e regionali | 
| NEA | National European Administration | Comitato permanente della FSESP Amministrazioni Nazionali ed europee (stato) | 
| NGOs, ONG | Organizzazioni non governative | |
| TNCs | Transnational companies | Compagnie transnazionali | 
| PFI | Private Finance Initiative | programma del governo britannico che permette l'ammodernamento delle infrastrutture pubbliche con l'ausilio del ricorso al finanziamento privato. Lo stesso modello č utilizzato in altri Stati membri, ( es 'Betreibermodell' in Germania) | 
| PPP | public private partnership | partenariato pubblico-privato | 
| PU | Public Utilities | Comitato permanente della FSESP per i lavoratori di compagnie pubbliche e private elettricitŕ, gas, acqua, smaltimento rifiuti | 
| SGEI, SIEG | Servizi di interesse economico generale | |
| TUNED | Trade Unions' National and European Administration Delegation | Delegazione CESI e FSESP | 
SINDACATI EUROPEI ADERENTI ALLA FSESP
| B.S.P.SH - SPPCMR | Independant T.U. of Civil Workers of Defence and Public Order | 
 | 
 | 
| ITUCWDPO | Independant Trade Union of Civil Workers of Defence and Public Order | 
 | |
| SPESH | 
 | ||
| FBWPSA | Trade Union Federation of Building, Wood and Public Service of Albania | 
 | |
| TUFDCWA | 
 | ||
| TUFHEA | 
 | ||
| TUFIWA | 
 | 
| GÖD/FSG | Fraktion Sozialdemokratischer GewerkschafterInnen in der GÖD | ||
| GdG | 
| CSC | |||
| CNE | |||
| CGSP - G | |||
| CGSP- P | |||
| CGSP - M | |||
| CGSP-ALR / ACOD-LRB | CGSP/ACOD - Secteur des Administrations Locales et Régionales - Lokale en Regionale Besturen | ||
| LBC-NVK | Landelijke Bediendecentrale - Nationaal Verbond voor Kaderpersoneel, LBC-NVK | ||
| Setca | |||
| SLFP | 
| NSSRZ | Independan T.U. of Health Service Employees of R/F Bosnia-Herzegovina | 
 | |
| ITUUW | Independant T.U. of Utility Workers of R/F Bosnia-Herzegovina | 
 | |
| ITUWSARFBH | 
 | ||
| Health TU-RS | 
 | ||
| TUHCS-RS | 
 | ||
| TUIA-RS | 
 | ||
| SEERBIH | Trade Union of Electricity Workers of R/F Bosnia-Herzegovina | 
 | |
| UIPABH | Union of Independent Police Workers’ Associations of R/F Bosnia-Herzegovina | 
 | 
| FEW-PODK | website | ||
| FCIW-PODK | Federation "Construction, Industry and Water Supply" - Podkrepa, FCIW-PODK | website | |
| FITUGO | Federation of Independent Trade Unions of Governmental Organisations, FITUGO | website | |
| FTU-HS | website | ||
| NSFEB | 
 | ||
| MF-PODK | 
 | ||
| NFE | website | ||
| PK Services | website | ||
| VODOSNABDITEL | Syndicat National de Branche d’Eau et de Canalisation, VODOSNABDITEL | website | |
| PK Admin | 
 | 
| ATUWHSPISP | Autonomous T.U. in Health Service & Social Protection Service of Croatia | website | |
| ATUWPUHS | Autonomous T.U. of Workers employed in Public Utilities and Related Services | website | |
| HES | website | ||
| TUNMT | website | ||
| NSRHEP | website | ||
| WHSSPSDPI | T.U. of Workers in Health Service, Social Protection and Disability-Pension Insurance | 
 | |
| TUSLG - SDLSN | Trade Union of State and Local Government Employees of Croatia | 
| KTAMS | website | ||
| FPSEC - SEK | website | ||
| FSGE | 
 | ||
| PA.SY.DY. | 
| DKK | |||
| DASW | |||
| DFSE | Danish Federation of Salaried Employees, Dansk Funktionaerforbund - Serviceforbundet | ||
| DM | |||
| 3F | |||
| HK/Stat | |||
| HKKF | |||
| PEU | |||
| CO II | |||
| StK | |||
| HK/Kommunal | |||
| TL | |||
| DJOEF | |||
| DNO | |||
| SL | |||
| FOA | 
| AEEWTU | 
 | ||
| ETTAL | Federation of Estonian Health Care Professionals Unions, ETTAL | website | |
| ROTAL | T. U. of State and Selfgovernment Institutions Workers of Estonia, ROTAL | website | 
| BOTBS | Bargaining Organisation for Technical and Basic Services, BOTBS | website | |
| AEK | |||
| KVL | |||
| Pardia | |||
| TEHY | |||
| SuPer | |||
| JHL | |||
| Talentia | 
| FGF-FO | |||
| CGT Santé | Fédération CGT de la Santé et de l’Action Sociale, CGT Santé | website | |
| CGT-SP | |||
| FFAE-CFDT | |||
| FPSPSS-FO | Fédération des Personnels des Services Publics et des Services de Santé, FPSPSS-FO | ||
| FGTE-CFDT | |||
| INTERCO-CFDT | |||
| CFTC E&G | Fédération Nationale C.F.T.C. du Personnel des Industries Électrique et Gazičre | website | |
| FNEM-FO | |||
| FNME-CGT | |||
| FSS-CFDT | |||
| UGFF-CGT | website | ||
| UNSA | 
| MB | 
 | ||
| VER.DI. | |||
| ZDS | Zentralverband Deutscher Schornsteinfeger e.V. - Gewerkschaftlicher Fachverband | website | 
 | 
| 
 | 
 | 
 | |
| 
 | Supreme Administration of Greek Civil Servants Trade Unions, ADEDY | 
| EDDSZ | website | ||
| VKDSZ | Federation of Public Service Unions in the Water Supply, VKDSZ | website | |
| VDSZSZ | Federation of Trade Unions in Electric Energy Industry, VDSZSZ | ||
| HVDSZ | Local Industry and Municipal Workers’ Union 2000, HVDSZ 2000 | website | |
| KKDSZ | 
| BSRB | 
| CPSU | |||
| ESBOA | website | ||
| 
 | |||
| PSEU | |||
| SIPTU | |||
| AHCPS | 
| LTUE | website | ||
| LAKRS | |||
| LVSADA | Trade Union of Health and Social Care Employees of Latvia, LVSADA | website | 
| LVPF | website | ||
| LTUEW | website | ||
| LSADPS | |||
| LTUSE | website | 
| CGT - L | Confédération Générale du Travail du Luxembourg, Secteur Public | ||
| LCGB | Confédération Luxembourgeoise des Syndicats Chrétiens - Secteur Public | 
 | 
| 
 | General Workers Union - Public Service Employees Section, GWU | 
| 
 | |||
| CNV | |||
| 
 | 
| EL & ITF | |||
| KFO | |||
| 
 | |||
| NTL | |||
| NSF | |||
| NITO | Norwegian Society of Engineers - Norges Ingeniřrorganisasjon, NITO | ||
| NAF | |||
| NUMGE | Norwegian Union of Municipal and General Employees, Fagforbundet | 
 | |
| FO | 
 | ||
| TTL | |||
| YS Stat | 
| HPS Solidarnosc | |||
| PSS Solidarnosc | website | 
| STE | |||
| SINTAP | Sindicato dos Trabalhadores da Administraçăo Pública, SINTAP | ||
| SINDEL | |||
| STAL | Sindicato Nacional dos Trabalhadores da Administraçăo Local, STAL | 
| CSTU | |||
| FEM III | website | ||
| FNPR | 
 | ||
| GAZ Medias | website | ||
| UNIVERS | Fédération Nationale des Syndicats de l’Électricité, UNIVERS | website | |
| GAZ Rom | website | ||
| Energetica | 
 | ||
| Apa Nova | Independent Trade Union Federation in Water and Sewage, Apa Nova | 
 | |
| SANITAS | website | ||
| Sindicat ATS TU | website | ||
| PS-SIGOL | website | 
| SZZSZS | 
 | ||
| Neza PSW | 
 | ||
| Nezav GSUIP | Nezavisnost Trade Union of Administration, Judiciary and Police | 
 | |
| TUHSCW | |||
| TUPUHS | Trade Union of Employees in Public Utilities and Housing Services of Serbia | 
 | |
| TUHSP | 
 | ||
| SIDZ | 
 | 
| FFSR | website | ||
| POZ | website | ||
| SOZKaSO | Slovak Trade Union of Culture and Social Organisations, SOZKaSO | website | |
| SOZPZASS | Slovak Trade Union of Employees in Health and Social Services, SOZPZASS | website | |
| SOZE | website | ||
| SOZPS | website | ||
| TUWIFWS | T.U. of Workers in Woodprocessing Industry, Forests and Water Supplies | website | |
| TUCEASL | Trade Union of Civilian Employees of the Army of the Slovak Republic | website | 
| SDE Slovenije | Syndicat des Ouvriers de l’Energie en Slovénie, SDE Slovenije | ||
| ZSV | website | 
| ELA-STV | Federación de Servicios Públicos Solidaridad de Trabajadores Vascos, ELA-STV | website | |
| FSP-UGT | |||
| FES-CC.OO | Federación Estatal de Sanidad de Comisiones Obreras, FES-CC.OO | website | |
| FSAP-CC.OO | Federación Sindical de Administración Pública de Comisiones Obreras - CC.OO. | 
| SSR | |||
| FöF | |||
| STAF | |||
| Vardförbundet | |||
| Kommunal | |||
| SKTF | |||
| ST | |||
| SEKO | 
| (vpod/ssp) | Schweizerischer Verband des Personals Öffentlicher Dienste, VPOD/SSP | 
| Genel Is | |||
| Yapi Yol Sen | |||
| SES | The Trade Union of Public Employees in Health and Social Services, SES | ||
| Saglik-Is | website | ||
| Belediye-Is | |||
| Tüm Bel Sen | |||
| Türk Harb-Is | 
| AMICUS | |||
| GMB | |||
| NIPSA | |||
| PROSPECT | |||
| PCS | |||
| RCM | |||
| RCN | |||
| FDA | |||
| FBU | |||
| T&G | |||
| UNISON |